- The top four tiers of English football are drawing to a close after a busy season
- Which sides have statistically been the most entertaining to watch in 2024-25?
- LISTEN NOW: It’s All Kicking Off!, available wherever you get your podcasts. New episodes every Monday and Thursday
As the season draws to a close, there will be some fans reflecting on a memorable year for their club, while others may be ruing missed opportunities or simply regretting another disappointing campaign.
But how exciting has the action been? Well, Mail Sport has you covered as we’ve crunched the numbers to see which teams have been involved in the most entertaining games and on the other hand, the most boring.
There is no exact science to this as teams with an impressively strong defence may have been penalised unfairly, while others who have endured dismal campaigns and conceded a bucket load of goals have been measured as more interesting sides to watch.
Given those in the EFL have played more matches than their Premier League counterparts, the data has been compiled by measuring the amount of cumulative goals (for and against) that each of the 92 teams have been involved in, before dividing that by the number of games played.
And, despite their promotion back to the top flight, Burnley have been measured as ‘the most boring team’ in the 92.
The Clarets have scored 61 goals this season, the fifth highest in the division, but it is their remarkable defensive record which stands out.
Burnley have been measured as the most boring team in the 92 despite securing promotion
The 112 goals in Tottenham’s 33 games at 3.39 per match ranks them as the most entertaining
Wolves are the next most exciting but Man United are the second most boring top flight team
Scott Parker’s side have conceded just 15 goals in 44 games and keeper James Trafford, who has been nominated for the Championship Player of the Season, has racked up an astonishing 28 clean sheets.
But with a cumulative goal tally of 76, Burnley’s record of 1.73 per game is the lowest of any team in the 92.
The rest of the top five most boring teams in the 92 are Wigan (1.77 goals per game), Gillingham (1.91), AFC Wimbledon (2) and Stevenage (2.02).
The most boring Premier League team is Everton, who have an average of 2.24 goals in every game they’re involved in, although that ranks them 16th in total.
Man United’s record of 2.55 goals per game mean Ruben Amorim’s side are the second dullest Premier League team, but the 42nd overall.
Meanwhile, behind Burnley, Wigan have been measured as the most boring side in League One, while Gillingham are the unfortunate holders of that accolade in League Two.
Elsewhere, Tottenham’s chaotic season sees them languishing in 16th place in the Premier League after 18 defeats in 33 games.
However, Spurs fans have witnessed 112 goals in that time, a record of 3.39 each match, which makes them the most exciting outfit across the four tiers.
Wolves are the next most entertaining at 3.30 goals per game, while Peterborough United’s 3.21 ranks them as the EFL’s most compelling side to watch, as per the data.
Norwich and Plymouth (3.02) share that honour in the Championship at 3.02 goals per 90 minutes – and Swindon (3) are at the top of the tree in League Two.
A list of the 92 teams can be found below…
| Team | Games | Goals scored | Goals conceded | Cumulative goals | Goals per game | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1. Burnley | 44 | 61 | 15 | 76 | 1.73 | ||||
| 2. Wigan | 43 | 37 | 39 | 76 | 1.77 | ||||
| 3. Gillingham | 44 | 39 | 45 | 84 | 1.91 | ||||
| 4. AFC Wimbledon | 44 | 55 | 33 | 88 | 2.00 | ||||
| 5. Stevenage | 43 | 40 | 47 | 87 | 2.02 | ||||
| 6. Millwall | 44 | 45 | 46 | 91 | 2.07 | ||||
| 7. Colchester | 44 | 51 | 43 | 94 | 2.14 | ||||
| 8. Crewe | 44 | 49 | 45 | 94 | 2.14 | ||||
| 9. Sheffield Utd | 44 | 60 | 35 | 95 | 2.16 | ||||
| 10. Hull | 44 | 43 | 52 | 95 | 2.16 | ||||
| 11. Blackburn | 44 | 50 | 46 | 96 | 2.18 | ||||
| 12. West Brom | 44 | 52 | 44 | 96 | 2.18 | ||||
| 13. Wrexham | 44 | 62 | 34 | 96 | 2.18 | ||||
| 14. Barrow | 44 | 49 | 47 | 96 | 2.18 | ||||
| 15. Harrogate | 44 | 40 | 57 | 97 | 2.20 | ||||
| 16. Everton | 33 | 34 | 40 | 74 | 2.24 | ||||
| 17. Sunderland | 44 | 58 | 41 | 99 | 2.25 | ||||
| 18. Swansea | 44 | 48 | 52 | 100 | 2.27 | ||||
| 19. Preston | 44 | 45 | 55 | 100 | 2.27 | ||||
| 20. Derby | 44 | 47 | 56 | 103 | 2.34 | ||||
| 21. Charlton | 44 | 64 | 39 | 103 | 2.34 | ||||
| 22. Tranmere | 44 | 39 | 64 | 103 | 2.34 | ||||
| 23.Huddersfield | 44 | 56 | 48 | 104 | 2.36 | ||||
| 24. Morecambe | 44 | 38 | 66 | 104 | 2.36 | ||||
| 25. Stoke | 44 | 45 | 60 | 105 | 2.39 | ||||
| 26. Luton | 44 | 41 | 64 | 105 | 2.39 | ||||
| 27. Stockport County | 44 | 66 | 39 | 105 | 2.39 | ||||
| 28. Bradford City | 44 | 62 | 43 | 105 | 2.39 | ||||
| 29. Bristol City | 44 | 57 | 49 | 106 | 2.41 | ||||
| 30. Oxford Utd | 44 | 44 | 62 | 106 | 2.41 | ||||
| 31. Carlisle | 44 | 40 | 66 | 106 | 2.41 | ||||
| 32. Exeter | 44 | 46 | 61 | 107 | 2.43 | ||||
| 33. Rotherham | 44 | 51 | 57 | 108 | 2.45 | ||||
| 34. Port Vale | 44 | 63 | 45 | 108 | 2.45 | ||||
| 35. Burton | 43 | 45 | 61 | 106 | 2.47 | ||||
| 36. Watford | 44 | 51 | 58 | 109 | 2.48 | ||||
| 37. Northampton | 44 | 47 | 62 | 109 | 2.48 | ||||
| 38. Salford | 44 | 58 | 51 | 109 | 2.48 | ||||
| 39. Birmingham | 42 | 75 | 30 | 105 | 2.50 | ||||
| 40. Wycombe | 44 | 69 | 41 | 110 | 2.50 | ||||
| 41. Notts Co | 44 | 64 | 46 | 110 | 2.50 | ||||
| 42. Manchester Utd | 33 | 38 | 46 | 84 | 2.55 | ||||
| 43. Cambridge Utd | 44 | 43 | 69 | 112 | 2.55 | ||||
| 44. Lincoln | 44 | 62 | 51 | 113 | 2.57 | ||||
| 45. Bristol Rovers | 44 | 43 | 70 | 113 | 2.57 | ||||
| 46. Leyton Orient | 44 | 67 | 47 | 114 | 2.59 | ||||
| 47. Shrewsbury | 44 | 38 | 76 | 114 | 2.59 | ||||
| 48. Bromley | 44 | 58 | 56 | 114 | 2.59 | ||||
| 49. Crystal Palace | 33 | 41 | 45 | 86 | 2.61 | ||||
| 50. Cardiff | 44 | 46 | 69 | 115 | 2.61 | ||||
| 51. Reading | 44 | 64 | 53 | 117 | 2.66 | ||||
| 52. Doncaster | 44 | 69 | 48 | 117 | 2.66 | ||||
| 53. Fleetwood | 44 | 58 | 59 | 117 | 2.66 | ||||
| 54. Arsenal | 33 | 61 | 27 | 88 | 2.67 | ||||
| 55. Leeds | 44 | 89 | 29 | 118 | 2.68 | ||||
| 56. Middlesbrough | 44 | 64 | 54 | 118 | 2.68 | ||||
| 57. MK Dons | 44 | 52 | 66 | 118 | 2.68 | ||||
| 58. Coventry | 44 | 62 | 57 | 119 | 2.70 | ||||
| 59. QPR | 44 | 62 | 58 | 120 | 2.73 | ||||
| 60. Accrington | 44 | 52 | 68 | 120 | 2.73 | ||||
| 61. Chesterfield | 44 | 68 | 53 | 121 | 2.75 | ||||
| 62. Newport | 44 | 51 | 70 | 121 | 2.75 | ||||
| 63. Cheltenham | 44 | 57 | 65 | 122 | 2.77 | ||||
| 64. Nottingham Forest | 33 | 53 | 39 | 92 | 2.79 | ||||
| 65. Bournemouth | 33 | 52 | 40 | 92 | 2.79 | ||||
| 66. West Ham | 33 | 37 | 55 | 92 | 2.79 | ||||
| 67. Mansfield | 43 | 53 | 67 | 120 | 2.79 | ||||
| 68. Fulham | 33 | 48 | 45 | 93 | 2.82 | ||||
| 69. Sheffield Wed | 44 | 58 | 67 | 125 | 2.84 | ||||
| 70. Portsmouth | 44 | 56 | 69 | 125 | 2.84 | ||||
| 71. Blackpool | 43 | 67 | 56 | 123 | 2.86 | ||||
| 72. Walsall | 44 | 74 | 53 | 127 | 2.89 | ||||
| 73. Grimsby | 44 | 61 | 66 | 127 | 2.89 | ||||
| 74. Chelsea | 33 | 58 | 40 | 98 | 2.97 | ||||
| 75. Swindon | 44 | 70 | 62 | 132 | 3.00 | ||||
| 76. Norwich | 44 | 67 | 66 | 133 | 3.02 | ||||
| 77. Plymouth | 44 | 48 | 85 | 133 | 3.02 | ||||
| 78. Bolton | 44 | 65 | 68 | 133 | 3.02 | ||||
| 79. Barnsley | 44 | 64 | 69 | 133 | 3.02 | ||||
| 80. Aston Villa | 34 | 54 | 49 | 103 | 3.03 | ||||
| 81. Leicester | 33 | 27 | 73 | 100 | 3.03 | ||||
| 82. Crawley | 44 | 52 | 82 | 134 | 3.05 | ||||
| 83. Southampton | 33 | 24 | 78 | 102 | 3.09 | ||||
| 84. Ipswich | 33 | 33 | 71 | 104 | 3.15 | ||||
| 85. Man City | 34 | 66 | 43 | 109 | 3.21 | ||||
| 86. Peterborough | 43 | 64 | 74 | 138 | 3.21 | ||||
| 87. Liverpool | 33 | 75 | 31 | 106 | 3.21 | ||||
| 88. Newcastle | 33 | 62 | 44 | 106 | 3.21 | ||||
| 89. Brighton | 33 | 53 | 53 | 106 | 3.21 | ||||
| 90. Brentford | 33 | 56 | 50 | 106 | 3.21 | ||||
| 91. Wolves | 33 | 48 | 61 | 109 | 3.30 | ||||
| 92. Tottenham | 33 | 61 | 51 | 112 | 3.39 |
Source From: Premier League News, Fixtures and Results | Mail Online
Source link
- Empowering Entrepreneurs with WindigiMarketing: A Guide to Online Success
- Navigating Affiliate Marketing Success with WindigiMarketing.com
- Sonic Review – The World #1 App Allows You To Launch Your Own AI Streaming Platform Preloaded With Over 100 Million Artists, Playlists, Podcasts, Genres, Audiobooks & Radio Channel And Tap Into 600 Million Paid Members!
- Voixr Review – The #1 Emotional-Based-Human-Like Voice Cloning AI Powered App Cloning and Speaking In 1,800+ Voices With 144 Native Languages Instantly Without Recording or Any Tech Skills!
- SiteRobot AI Review – The #1 AI-Powered App Let Us Build Complete Websites + Contents Instantly By Using Just Your Keyword!

Recent Comments